Home > products > Pump > Fire Pumps
RELATED PRODUCTS
5L/S Series 10L/S Series 15L/S Series 20L/S Series 25L/S Series 30L/S SeriesI Performance Data
Type |
Capacity (L/S) |
Pd Pressure (MPa) |
P Motor Power KW |
n Speed (r/min) |
Efficiency (%) |
(NPSH)r (m) |
XBC3.4/70-125 | 70 | 0.34 | 34.3 | 1500 | 72 | 4.5 |
XBC5.8/70-125 | 70 | 0.58 | 58.8 | 1500 | 72 | 4.5 |
XBC8.6/70-125 | 70 | 0.86 | 88.3 | 1500 | 72 | 4.5 |
XBC4.5/80-125 | 80 | 0.45 | 58.8 | 1500 | 72 | 4.5 |
XBC7.6/80-125 | 80 | 0.76 | 88.3 | 1500 | 72 | 4.5 |
II 70/80 L/S Xbc Type Diesed Engine Fire Pump Mounting Dimensions
Type | H1 | H2 | H3 | H4 | H | L | L1 | L2 | L3 | A1 | A2 | A | Vibration Isolator |
Weight (KG) |
|
Type | NO. | ||||||||||||||
XBC3.4/70-125 | 280 | 430 | 133 | 830 | 930 | 1817 | 1765 | 1113 | 300 | 445 | 505 | - | JGD4 | 4 | 643 |
XBC5.8/70-125 | 280 | 430 | 133 | 830 | 1215 | 2204 | 2004 | 1354 | 300 | 694 | 800 | 777 | JGD4 | 4 | 1214 |
XBC8.6/70-125 | 280 | 430 | 133 | 830 | 1365 | 2434 | 2344 | 1694 | 300 | 694 | 800 | 795 | JGD4 | 4 | 1504 |
XBC4.5/80-125 | 280 | 430 | 133 | 830 | 1215 | 1944 | 1874 | 1224 | 300 | 694 | 800 | 777 | JGD4 | 4 | 1143 |
XBC7.6/80-125 | 280 | 430 | 133 | 830 | 1365 | 2434 | 2344 | 1694 | 300 | 694 | 800 | 795 | JGD4 | 4 | 1504 |
70/80 L/S Xbc Type Diesed Engine Fire Pump Related Products
Catalog:Fire Pumps