Home > products > Valve > Safety Valves
Technical Data
Normal Pressure | PN | 150 | 300 | 600 | 900 | 1500 | 2500 |
Body strength | Ps (MPa) | 3.0 | 7.5 | 15 | 22.5 | 35 | 38 |
Set pressure | Pk (MPa) | 0.1~2 | 1.6~5 | 3.2~10 | 8~15 | 10~25 | 10~25 |
Seal pressure | Pm | 90Pk | |||||
Reseating pressure | Ph | =90Pk | |||||
Relieving pressure | Pp | =1.1Pk | |||||
Lift | H (mm) | =1/4 do | |||||
Appropriate temperature | C | =420°C | |||||
I | =500°C | ||||||
V | =540°C | ||||||
Appropriate medium | Steam |
Dimensions (mm)
A48sC150 | |||||||||||||||||
Normal Diameter DN (in) |
Dimension(mm) | ||||||||||||||||
do | D | D1 | D2 | b | t | z-¢d | DN' | D' | D1' | D2' | b' | t' | z-¢d' | L | L1 | H | |
1/2"×3/4" | D | 89 | 60.5 | 35 | 12 | 6 | 4-15 | 20 | 98 | 70 | 43 | 14 | 1.6 | 4-15 | 90 | 90 | 380 |
3/4" ×1" | D | 98 | 70 | 43 | 14 | 6 | 4-15 | 25 | 108 | 79.5 | 51 | 15 | 1.6 | 4-15 | 96 | 92 | 390 |
1" ×1 1/2" | D | 108 | 79.5 | 51 | 15 | 7 | 4-15 | 40 | 127 | 98.5 | 73 | 18 | 1.6 | 4-15 | 115 | 105 | 395 |
1" ×2" | D | 108 | 79.5 | 51 | 15 | 7 | 4-15 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 115 | 105 | 395 |
1 1/2" ×2" | G | 127 | 98.5 | 73 | 18 | 6 | 4-15 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 121 | 124 | 420 |
1 1/2" ×2 1/2" | G | 127 | 98.5 | 73 | 18 | 6 | 4-15 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 121 | 124 | 420 |
1 1/2" ×3" | G | 127 | 98.5 | 73 | 18 | 6 | 4-15 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 130 | 430 |
2" ×2 1/2" | H | 152 | 120.5 | 92 | 18 | 6 | 4-19 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 124 | 130 | 460 |
2" ×3" | J | 152 | 120.5 | 92 | 18 | 6 | 4-19 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 130 | 460 |
2 1/2" ×4" | H | 178 | 139.5 | 105 | 20 | 7 | 4-19 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 143 | 137 | 480 |
3" ×4" | L | 190 | 152.5 | 127 | 22 | 10 | 4-19 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 162 | 156 | 530 |
4" ×6" | N | 229 | 190.5 | 157 | 24 | 12 | 8-19 | 150 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 229 | 181 | 310 |
6" ×8" | P | 279 | 241.5 | 216 | 26 | 10 | 8-22 | 200 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | 241 | 240 | 780 |
8" ×10" | R | 343 | 298.5 | 270 | 29 | 10 | 8-22 | 250 | 406 | 362 | 324 | 31 | 1.6 | 12-25 | 279 | 276 | 840 |
12" ×14" | T | 483 | 432 | 381 | 32 | 10 | 12-25 | 350 | 533 | 476 | 413 | 35 | 1.6 | 12-28 | 370 | 360 | 980 |
A48sC 300,A48Sc300I | |||||||||||||||||
Normal Diameter DN (in) |
Dimension(mm) | ||||||||||||||||
do | D | D1 | D2 | b | t | z-¢d | DN' | D' | D1' | D2' | b' | t' | z-¢d' | L | L1 | H | |
12/" ×3/4" | D | 95 | 66.5 | 35 | 15 | 6 | 4-15 | 20 | 98 | 70 | 43 | 14 | 1.6 | 4-15 | 90 | 90 | 380 |
3/4"×1" | D | 117 | 82.5 | 43 | 16 | 10 | 4-19 | 25 | 105 | 79.5 | 51 | 15 | 1.6 | 4-15 | 96 | 92 | 390 |
1" ×1 1/2" | D | 124 | 90 | 51 | 18 | 7 | 4-19 | 40 | 127 | 98.5 | 73 | 18 | 1.6 | 4-15 | 115 | 105 | 395 |
1" ×2" | D | 124 | 90 | 51 | 18 | 6 | 4-19 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 115 | 105 | 395 |
1 1/2"×2" | F | 156 | 114.5 | 73 | 20 | 6 | 4-22 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 121 | 124 | 420 |
1 1/2"×2 1/2" | F | 156 | 114.5 | 73 | 20 | 9 | 4-22 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 121 | 124 | 420 |
1 1/2"×3" | F | 156 | 114.5 | 73 | 20 | 6 | 4-22 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 130 | 430 |
2" ×2 1/2" | H | 165 | 127 | 92 | 22 | 6 | 8-19 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 124 | 130 | 460 |
2" ×3" | H | 165 | 127 | 92 | 22 | 6 | 8-19 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 124 | 130 | 460 |
2 1/2"×4" | J | 190 | 149.5 | 105 | 24 | 7 | 8-22 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 143 | 137 | 480 |
3" ×4" | L | 210 | 168 | 127 | 28 | 10 | 8-22 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 162 | 156 | 430 |
4" ×6" | N | 254 | 200 | 157 | 32 | 12 | 8-22 | 150 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 229 | 181 | 610 |
6" ×8" | P | 318 | 270 | 216 | 38 | 10 | 12-22 | 200 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | 241 | 240 | 780 |
8" ×10" | Q | 381 | 330 | 270 | 42 | 10 | 12-25 | 250 | 406 | 362 | 324 | 31 | 1.6 | 12-25 | 279 | 276 | 840 |
A48sC600,A48Sc600I | |||||||||||||||||
Normal Diameter DN (in) |
Dimension(mm) | ||||||||||||||||
do | D | D1 | D2 | b | t | z-¢d | DN' | D' | D1' | D2' | b' | t' | z-¢d' | L | L1 | H | |
3/4"×1" | D | 117 | 82.5 | 43 | 16 | 10 | 4-19 | 25 | 108 | 79.5 | 51 | 15 | 1.6 | 4-15 | 96 | 92 | 400 |
1" ×2" | D | 124 | 90 | 51 | 19 | 6 | 4-19 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 115 | 105 | 420 |
1 1/2"×2" | F | 156 | 114.5 | 73 | 22 | 10 | 4-22 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 152 | 124 | 440 |
1 1/2"×2 1/2" | F | 156 | 114.5 | 73 | 22 | 9 | 4-22 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 152 | 214 | 440 |
1 1/2"×3" | F | 156 | 114.5 | 73 | 22 | 6 | 4-22 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 152 | 124 | 450 |
2" ×2 1/2" | H | 165 | 127 | 92 | 26 | 6 | 8-19 | 65 | 178 | 139.5 | 105 | 20 | 1.6 | 4-19 | 162 | 154 | 480 |
2" ×3" | H | 165 | 127 | 92 | 26 | 6 | 8-19 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 162 | 154 | 480 |
2 1/2"×4" | H | 190 | 149.5 | 105 | 29 | 7 | 8-22 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 143 | 165 | 490 |
3" ×4" | K | 210 | 168 | 127 | 32 | 10 | 8-22 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 162 | 155 | 540 |
4" ×6" | N | 273 | 215.9 | 157 | 38 | 12 | 8-25 | 150 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 210 | 200 | 620 |
6" ×8" | R | 356 | 292 | 216 | 46 | 10 | 12-28 | 200 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | 241 | 240 | 790 |
WA48sC900, A48Sc900I | |||||||||||||||||
Normal Demeter DN (in) |
Dimension(mm) | ||||||||||||||||
Do | D | D1 | D2 | b | t | z-¢d | DN' | D' | D1' | D2' | B' | T' | z-¢d' | L | L1 | H | |
1 1/2"×2" | F | 178 | 124 | 73 | 32 | 10 | 4-28 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 115 | 124 | 440 |
2" ×3" | H | 216 | 165.1 | 92 | 38 | 10 | 8-25 | 80 | 190 | 152.5 | 127 | 22 | 1.6 | 4-19 | 162 | 154 | 480 |
3" ×4" | J | 241 | 190.5 | 127 | 38 | 10 | 8-25 | 100 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 181 | 184 | 550 |
4" ×6" | K | 292 | 235 | 150 | 44 | 12 | 8-32 | 150 | 279 | 241.5 | 216 | 26 | 1.6 | 8-22 | 222 | 197 | 630 |
WA48Sc1500, A48Sc1500I | |||||||||||||||||
Normal Demeter DN (in) |
Dimension(mm) | ||||||||||||||||
do | D | D1 | D2 | b | t | z-¢d | DN' | D' | D1' | D2' | b' | t' | z-¢d' | L | L1 | H | |
1" ×1 1/2" | D | 150 | 101.6 | 51 | 28 | 15 | 4-25 | 40 | 156 | 114.5 | 73 | 20 | 1.6 | 4-22 | 125 | 125 | 420 |
1 1/2"×1 1/2" | E | 178 | 124 | 73 | 32 | 14 | 4-28 | 40 | 156 | 114.5 | 73 | 20 | 1.6 | 4-22 | 150 | 194 | 450 |
1 1/2"×2" | E | 178 | 124 | 73 | 32 | 15 | 4-18 | 50 | 165 | 127 | 92 | 22 | 1.6 | 8-19 | 150 | 194 | 450 |
1 1/2"×3" | E | 178 | 124 | 73 | 41 | 7 | 4-29 | 80 | 210 | 268.5 | 127 | 31 | 1.6 | 8-22 | 155 | 254 | 450 |
WA48sC2500, A48sC2500V | |||||||||||||||||
Normal Demeter DN (in) |
Dimension(mm) | ||||||||||||||||
do | D | D1 | D2 | b | t | z-¢d | DN' | D' | D1' | D2' | b' | t' | z-¢d' | L | L1 | H | |
1 1/2"×2 1/2" | F | 205 | 146 | 73 | 45 | 7 | 4-32 | 65 | 190 | 149 | 105 | 27 | 1.6 | 8-22 | 165 | 140 | 670 |
Supplier: Saitai Valve, China
Manufacturer: Shop in Shanghai Qingpu Industrial Park
Safety Valves, High Pressure Steam Related Products
Next:Low Pressure Safety Valves (LPSV)
Catalog:Safety Valves