Home > products > Valve > Safety Valves
Technical Data
Series | Type | Inlet Flange | Range of Constant Pressure |
Arrangement Of Nozzle | Operating Temperature |
|||
Normal Diameter |
Normal Pressure |
Letter | Throat Area |
Throat Area |
||||
mm | MPa | mm | Cm2 | °C | ||||
A Type |
A1D40 | 25 | 4.0 | 0.03-4.2 | D | 10 | 0.78 | -25~300 |
A1.5F40 | 40 | 4.0 | 0.03-4.2 | F | 16 | 2.0 | -25~300 | |
A2J16 | 50 | 1.6 | 0.03-<1.6 | J | 34 | 9.1 | -25~300 | |
A2H40 | 50 | 4.0 | 1.6-4.2 | H | 26 | 5.3 | -25~300 | |
A3L16 | 80 | 1.6 | 0.03-<1.6 | L | 50 | 19.6 | -25~300 | |
A3K40 | 80 | 4.0 | 1.6-4.2 | K | 40 | 12.6 | -25~300 | |
A4P16 | 100 | 1.6 | 0.03-<1.6 | P | 72 | 40.7 | -25~300 | |
A4N40 | 100 | 4.0 | 1.6-4.2 | N | 60 | 28.3 | -25~300 | |
A6R5.5 | 150 | 1.6 | 0.03-<0.55 | R | 115 | 104 | -25~300 | |
A6Q16 | 150 | 1.6 | 0.55-1.1 | Q | 95 | 71 | -25~300 | |
TA Type |
TA1D40 | 25 | 4.0 | 0.03-4.2 | D | 10 | 0.78 | >300~550 |
TA1.5F40 | 40 | 4.0 | 0.03-4.2 | F | 16 | 2.0 | >300~550 | |
TA2J16 | 50 | 1.6 | 0.03-<1.6 | J | 34 | 9.1 | >300~550 | |
TA2H40 | 50 | 4.0 | 1.6-4.2 | H | 26 | 5.3 | >300~550 | |
TA3L16 | 80 | 1.6 | 0.03-<1.6 | L | 50 | 19.6 | >300~550 | |
TA3K40 | 80 | 4.0 | 1.6-4.2 | K | 40 | 12.6 | >300~550 | |
TA4P16 | 100 | 1.6 | 0.03-<1.6 | P | 72 | 40.7 | >300~550 | |
TA4N40 | 100 | 4.0 | 1.6-4.2 | N | 60 | 28.6 | >300~550 | |
TA6R5.5 | 150 | 1.6 | 0.03-<0.55 | R | 115 | 104 | >300~550 | |
TA6Q16 | 150 | 1.6 | 0.55-1.1 | Q | 95 | 71 | >300~550 |
Dimensions (mm)
Type | L | L1 | D1 | D2 | D3 | D4 | D5 | b1 | b2 | b3 | z-¢d | Z'¢d' | H |
mm | |||||||||||||
A1D40 | 99 | 100 | 115 | 85 | 57 | 160 | 125 | 9 | 19 | 16 | 4-¢14 | 4-¢18 | 327 |
TA1D40 | 424.5 | ||||||||||||
A1.5F40 | 107 | 120 | 145 | 110 | 75 | 160 | 125 | 13 | 20 | 16 | 4-¢18 | 4-¢18 | 336 |
TA1.5F40 | 443.5 | ||||||||||||
A2J16 | 139 | 150 | 160 | 125 | 92 | 195 | 160 | 14 | 22 | 20 | 4-¢18 | 8-¢18 | 409 |
TA2J16 | 539.5 | ||||||||||||
A2H40 | 139 | 150 | 160 | 125 | 87 | 195 | 160 | 14 | 22 | 20 | 4-¢18 | 8-¢18 | 409 |
TA2H40 | 539.5 | ||||||||||||
A3L16 | 147 | 160 | 195 | 160 | 133 | 215 | 180 | 12 | 22 | 20 | 8-¢18 | 8-¢18 | 487 |
TA3L16 | 652 | ||||||||||||
A3K40 | 149 | 160 | 195 | 160 | 120 | 215 | 180 | 16 | 24 | 20 | 8-¢18 | 8-¢18 | 489 |
TA3K40 | 654 | ||||||||||||
A4P16 | 176 | 200 | 215 | 180 | 153 | 280 | 240 | 13 | 22 | 24 | 8-¢18 | 8-¢23 | 596 |
TA4P16 | 789 | ||||||||||||
A4N40 | 182.5 | 200 | 230 | 190 | 149 | 280 | 240 | 17.5 | 26 | 24 | 8-¢23 | 8-¢23 | 639.5 |
TA4N40 | 832.5 | ||||||||||||
A6R5.5 | 228 | 230 | 280 | 240 | 195 | 335 | 295 | 18 | 24 | 26 | 8-¢23 | 12-¢23 | 757 |
TA6R5.5 | 976 | ||||||||||||
A6Q16 | 228 | 230 | 280 | 240 | 189 | 335 | 295 | 18 | 24 | 26 | 8-¢23 | 12-¢23 | 775 |
TA6Q16 | 986 |
Supplier: Saitai Valve, China
Manufacturer: Shop in Shanghai Qingpu Industrial Park
Low Pressure Safety Valves (LPSV) Related Products
Next:Jacket Safety Valves
Catalog:Safety Valves