Home > products > Pump > Chemical Pumps
I Summary For Fluorin Plastic Enhanced Alloy Pump
FSB Fluorine Plastic Enhanced Alloy pump is made according to special pump arts and crafts. It transports lengthily random density acid, oxidation and corrosive medium. ENINE FSB Fluorine Plastic Enhanced Alloy pump is widely used in chemical, petrol-chemical, medicine, pesticide, dyeing, painting, metallurgy, paper making, plating, power station, food industry. The parts which liquids passed use fluorine alloy, which have the advantages of high corrosive, strong mechanism, no aged, no poison decomposed. The production, making and inspection of FSB series products strictly carry out relate standard, test every pump and remarked. Mechanical seal is made by Glean Company, performance reliable, repair convenience, power saving. It is perfect corrosive transporting equipment because of no emitting, dropping, leakage.
II Operating Performance Table For Fluorin Plastic Enhanced Alloy Pump
Model | Capacity(M3/h) | Head (m) |
caliber | Motor power (kw) |
Speed (r/min) |
Vacuum High(m) | Efficiency(%) | |
Suck(mm) | out(mm) | |||||||
25FSB-10L | 1.5 | 10 | 25 | 20 | 1.5 | 2900 | 6 | 29 |
25FSM-18L | 3.6 | 18 | 25 | 20 | 2.2-3 | 2900 | 6 | 27 |
40FSB-15L | 5 | 15 | 40 | 32 | 3 | 2900 | 6 | 40 |
40FSB-20L | 10 | 20 | 40 | 32 | 3 | 2900 | 6 | 42 |
40FSB-30L | 10 | 30 | 40 | 32 | 3-4 | 2900 | 6 | 38 |
40FSB-40L | 10 | 40 | 40 | 32 | 4-5.5 | 2900 | 5.5 | 35 |
40FSB-50L | 10 | 50 | 40 | 32 | 5.5-7.5 | 2900 | 5 | 33 |
50FSB-20L | 15 | 20 | 50 | 40 | 3-4 | 2900 | 6 | 51 |
50FSB-25L | 15 | 25 | 50 | 40 | 4 | 2900 | 6 | 49 |
50FSB-30L | 15 | 30 | 50 | 40 | 4 | 2900 | 6 | 44.5 |
50FSB-40L | 15 | 40 | 50 | 32 | 4.5-5.5 | 2900 | 5.5 | 35 |
50FSB-50L | 15 | 50 | 50 | 32 | 5.5-7.5 | 2900 | 5.5 | 33 |
50FSB-63L | 15 | 63 | 50 | 32 | 11 | 2900 | 5.5 | 30 |
65FSB-32L | 29 | 32 | 65 | 50 | 5.5 | 2900 | 6 | 57 |
65FSB-40L | 29 | 40 | 65 | 40 | 11 | 2900 | 5.5 | 53 |
65FSB-50L | 29 | 50 | 65 | 40 | 15 | 2900 | 5.5 | 46 |
65FSB-64L | 29 | 64 | 65 | 50 | 15-18.5 | 2900 | 5.5 | 44 |
80FSB-20L | 50 | 20 | 80 | 65 | 5.5 | 2900 | 6 | 69 |
80FSB-30L | 50 | 30 | 80 | 65 | 7.5 | 2900 | 5.5 | 64 |
80FSB-34L | 50 | 34 | 80 | 65 | 11 | 2900 | 5.5 | 64 |
80FSB-40L | 50 | 40 | 80 | 50 | 11-15 | 2900 | 55 | 60 |
80FSB-50L | 50 | 50 | 80 | 50 | 15-18.5 | 2900 | 6 | 53 |
80FSB-55L | 50 | 55 | 80 | 50 | 15-18.5 | 2900 | 5.5 | 47 |
80FSB-80L | 50 | 80 | 80 | 50 | 30-37 | 2900 | 5.5 | 36 |
100FSB-32L | 100 | 32 | 100 | 80 | 18.5-22 | 2900 | 5.5 | 70 |
100FSB-40L | 100 | 40 | 100 | 80 | 18.5-22 | 2900 | 5.5 | 70 |
100FSB-50L | 100 | 50 | 100 | 65 | 22-30 | 2900 | 5.5 | 62 |
125FSB-32L | 125 | 32 | 125 | 80 | 22 | 2900 | 5.5 | 72 |
125FSB-40L | 125 | 40 | 125 | 80 | 30 | 2900 | 5.5 | 70.9 |
125FSB-50L | 125 | 50 | 125 | 100 | 37 | 2900 | 5.5 | 64 |
150FSB-22L | 190 | 22 | 150 | 100 | 18.5 | 1450 | 6 | 77 |
150FSB-35L | 190 | 35 | 150 | 100 | 30 | 1450 | 5 | 75 |
150FSB-42L | 190 | 42 | 150 | 100 | 55 | 1450 | 4.5 | 70 |
200FSB-20L | 200 | 20 | 200 | 150 | 37 | 1450 | 3 | 81 |
Fluorin Plastic Enhanced Alloy Pump Related Products
Next:Fluoroplastic Single-Stage Single Suction Centrifugal Pump
Catalog:Chemical Pumps