Home > products > Valve > Safety Relief Valves
Technical Data
Normal Pressure | PN | 150 | 300 | 600 | 900 | 1500 |
Body strength | Ps (Mpa) | 3.0 | 7.5 | 15 | 22.5 | 35 |
Set pressure | Pk (Mpa) | 0.1~2 | 1.6~5 | 3.2~10 | 8~15 | 10~25 |
Seal pressure | Pm | 90Pk | ||||
Reseating pressure | Ph | =90Pk | ||||
Relieving pressure | Pp | =1.03Pk | ||||
Lift | H (mm) | =1/4 do | ||||
Appropriate temperature | =250°C | |||||
Appropriate medium | Gas, Steam etc, Crude oil, Natural gas |
Dimensions (mm)
Size | Orifice | Inlet Lb | Outlet Lb | Dimension | Size | Orifice | Inlet Lb | Outlet Lb | Dimension | ||||
L | L1 | C | L | L1 | C | ||||||||
1×2 | D.E.F | 150 | 150 | 115 | 105 | 406 | 2×3 | G.H.J | 150 | 150 | 124 | 130 | 457 |
300 | 150 | 115 | 105 | 406 | 300 | 150 | 124 | 130 | 457 | ||||
600 | 150 | 115 | 105 | 406 | 600 | 150 | 124 | 130 | 457 | ||||
900 | 300 | 121 | 125 | 508 | 900 | 300 | 171 | 167 | 559 | ||||
1500 | 300 | 121 | 125 | 508 | 1500 | 300 | 171 | 167 | 559 | ||||
2500 | 300 | 121 | 125 | 508 | 2500 | 300 | 171 | 178 | 584 | ||||
1 1/2×2 | D.E.F | 150 | 150 | 121 | 124 | 432 | 3×4 | J.K.L | 150 | 150 | 162 | 156 | 483 |
300 | 150 | 121 | 124 | 432 | 300 | 150 | 162 | 156 | 483 | ||||
600 | 150 | 121 | 124 | 432 | 600 | 150 | 162 | 162 | 483 | ||||
900 | 300 | 140 | 149 | 533 | 900 | 300 | 181 | 190 | 610 | ||||
1500 | 300 | 140 | 149 | 533 | 1500 | 300 | 181 | 190 | 610 | ||||
2500 | 300 | 140 | 149 | 533 | |||||||||
1 1/2×3 | G.H | 150 | 130 | 124 | 130 | 457 | 4×6 | L.M.N.P | 150 | 150 | 229 | 181 | 559 |
300 | 130 | 124 | 130 | 457 | 300 | 150 | 229 | 181 | 559 | ||||
600 | 130 | 124 | 130 | 457 | 600 | 150 | 229 | 181 | 559 | ||||
900 | 162 | 171 | 162 | 559 | 900 | 300 | 233 | 249 | 711 | ||||
1500 | 162 | 171 | 162 | 559 | 1500 | 300 | 233 | 249 | 711 | ||||
2500 | 162 | 171 | 162 | 559 | 1500 | 600 | 264 | 249 | 711 | ||||
6×8 | Q.R | 150 | 150 | 241 | 240 | 635 | 8×10 | T | 150 | 150 | 279 | 276 | 711 |
300 | 150 | 241 | 240 | 635 | 300 | 150 | 279 | 276 | 711 | ||||
600 | 150 | 241 | 240 | 635 | 600 | 150 | 279 | 276 | 737 |
Supplier: Saitai Valve, China
Manufacturer: Shop in Shanghai Qingpu Industrial Park
Pilot-Operated Safety Relief Valve (POSRV) Related Products
Catalog:Safety Relief Valves