Home > products > Valve > Forged Steel Gate, Globe, Check Valves
ASME Pressure Classes 150, 300, 600, 800 Lb
Welded Bonnet-Threaded and Socket weld Ends-Dimensions (mm) and Weights (kg)
NPS | Reduced | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | ||
Full | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |||
L | 79 | 79 | 92 | 111 | 120 | 152 | 172 | 200 | ||
H(OPEN) | 166 | 166 | 171 | 207 | 240 | 258 | 330 | 355 | ||
W | 100 | 100 | 100 | 125 | 160 | 160 | 180 | 200 | ||
Weights | Bolted | 1.9 | 1.9 | 2.1 | 3.5 | 6.0 | 7.5 | 11.4 | 14.6 | |
Welded | 1.7 | 1.7 | 1.9 | 3.3 | 5.2 | 6.8 | 10.6 | 13.8 |
ASME Pressure Classes 900, 1500 Lb
Bolted Bonnet-Threaded and Socket weld Ends-Dimensions (mm) and Weights (kg)
NPS | Reduced. | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | ||
Full | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |||
L | 92 | 111 | 111 | 120 | 152 | 172 | 200 | 220 | ||
H(OPEN) | 171 | 207 | 207 | 240 | 258 | 330 | 355 | 370 | ||
W | 100 | 125 | 125 | 160 | 160 | 180 | 200 | 240 | ||
Weights | Bolted | 2.2 | 3.7 | 3.6 | 6.8 | 7.6 | 11.6 | 15.0 | 21.9 | |
Welded | 2.0 | 3.4 | 3.3 | 6.0 | 5.6 | 10.3 | 14.2 | 18.0 |
Supplier: Saitai Valve, China
Manufacturer: Shop in Shanghai Qingpu Industrial Park
Forged Steel Welded Bonnet Globe Valve Related Products
Next:Forged Steel Pressure Seal Globe Valves