Home > products > Pump > Chemical Pumps
I Summary Partial Emission Pump
FXQ emission pump is single-stage single-suction partial emission pump. This pump is designed aiming at little capacity and high head, especially aiming at wearable solid mediums. Head is a constant value when capacity is from 0 to designed value. FXQ emission pump is especially suitable for matched with muzzle, also suitable for auto adjustment. FXQ emission pump is not sensitive to the clearance between impeller and front back pump cover, when clearance increased because wearable or corrosive, performances are not changeable. For its special design, there is no imbalance radial power when capacity departures designed value, which insures pump stable operation and bearing long life. Because impeller is whole open, adopt appropriate mechanical sealant other seal, there is no leakage when operation. ENINE FXQ emission pump can use frequency conversion activator, adjust performance convenience. It can connected with computer, pump is controlled with computer.
II Property Parameters Table For Partial Emission Pump
model | Impellercode | Impeller diameter |
Inlet diametermm |
Outlet diametermm |
capacity M3/h |
Head m |
Shaft power kw |
(kw) Motor power |
||
1.0 | 1.4 | 1.86 | ||||||||
1FXQ-20 | A | 125 | 25 | 20 | 0.1-1.4 | 24 | 0.45 | 0.75 | 1.1 | 1.5 |
B | 115 | 0.1-1.3 | 20 | |||||||
C | 105 | 0.1-1.2 | 16 | |||||||
1FXQ-35 | A | 165 | 25 | 20 | 0.1-1.8 | 41 | 1.5 | 2.2 | 3 | 4 |
B | 150 | 0.1-1.5 | 35 | |||||||
C | 135 | 0.1-1.2 | 28 | |||||||
1FXQ-50 | A | 195 | 25 | 20 | 0.1-1.5 | 59 | 2.4 | 3 | 4 | 5.5 |
B | 180 | 0.1-1.4 | 50 | |||||||
C | 165 | 0.1-1.3 | 41 | |||||||
1FXQ-80 | A | 250 | 25 | 20 | 0.1-1.6 | 95 | 4.5 | 5.5 | 7.5 | 11 |
B | 225 | 0.1-1.5 | 80 | |||||||
C | 205 | 0.1-1.3 | 64 | |||||||
3FXQ-20 | A | 125 | 32 | 20 | 1-3.3 | 24 | 1.1 | 1.5 | 2.2 | 3 |
B | 115 | 1-3 | 20 | |||||||
C | 105 | 1-2.8 | 16 | |||||||
3FXQ-35 | A | 165 | 32 | 20 | 1-4.3 | 41 | 3 | 4 | 5.5 | 7.5 |
B | 150 | 1-3.9 | 35 | |||||||
C | 135 | 1-3.5 | 28 | |||||||
3FXQ-50 | A | 195 | 32 | 20 | 1-5 | 59 | 5.5 | 7.5 | 11 | 15 |
B | 180 | 1-4.7 | 50 | |||||||
C | 165 | 1-4.3 | 41 | |||||||
3FXQ-80 | A | 250 | 32 | 20 | 1-5 | 95 | 10.5 | 15 | 18.5 | 22 |
B | 225 | 1-4.6 | 80 | |||||||
C | 205 | 1-4.2 | 64 | |||||||
6FXQ-20 | A | 125 | 40 | 25 | 3-6.8 | 24 | 2.2 | 3 | 4 | 5.5 |
B | 115 | 3-6.2 | 20 | |||||||
C | 105 | 3-5.7 | 16 | |||||||
6FXQ-35 | A | 165 | 40 | 25 | 3-7.6 | 41 | 4.2 | 5.5 | 7.5 | 11 |
B | 150 | 3-6.9 | 35 | |||||||
C | 135 | 3-6.2 | 28 | |||||||
6FXQ-50 | A | 195 | 40 | 25 | 3-7.6 | 59 | 6.8 | 7.5 | 11 | 15 |
B | 180 | 3-7 | 50 | |||||||
C | 165 | 3-6.4 | 41 | |||||||
6FXQ-80 | A | 250 | 40 | 25 | 3-8 | 95 | 11 | 15 | 22 | 30 |
B | 225 | 3-7.2 | 80 | |||||||
C | 205 | 3-6.6 | 64 | |||||||
10FXQ-80 | A | 250 | 50 | 32 | 6-13.6 | 95 | 13.5 | 18.5 | 30 | 37 |
B | 225 | 6-12.2 | 80 | |||||||
C | 205 | 6-11 | 64 | |||||||
10FXQ-100 | A | 280 | 50 | 32 | 6-15 | 120 | 16.5 | 18.5 | 30 | 37 |
B | 270 | 6-14 | 110 | |||||||
C | 260 | 6-13 | 100 |
Partial Emission Pump Related Products
Next:Qxp Series Little-Capacity High-Head Partial Emission Pump
Catalog:Chemical Pumps