Home > products > Valve > Cast Steel Gate, Globe, Check Valves
Materials
No. | Parts | Materials |
1 | Body | ASTM A216 GR.WCB |
2 | Seat Ring | ASTM A105+Stellite Faced |
3 | Disc | ASTM A216 GR.WCB+13Cr Faced |
4 | Stem | ASTM A182 GR.F6 |
5 | Gasket | Soft Iron + Graphite |
6 | Bonnet | ASTM A216 GR.WCB |
7 | Bonnet Bolt Nuts | ASTM A194 GR.2H |
8 | Bonnet Bolts | ASTM A193 GR.B7 |
9 | Backseat Bushing | ASTM A276 Type 410 |
10 | Stem Packing | Braided Graphite & Die formed Graphite Ring |
11 | Eyebolt Pins | Carbon Steel |
12 | Gland Eyebolts | ASTM A307 GR.B |
13 | Gland | ASTM A276 Type 410 |
14 | Gland Flange | ASTM A216 GR.WCB |
15 | Eyebolt Nuts | ASTM A194 GR.2H |
16 | Grease Nipple | Carbon Steel |
17 | Stem Nut | ASTM A439 GR.D-2 |
18 | Retaining Nut | Carbon Steel |
19 | Hand wheel | Ductile Iron |
20 | Hand wheel Nut | Carbon Steel |
21 | Screw | Carbon Steel |
22 | Yoke | ASTM A216 GR.WCB |
23 | Yoke Pan Bolt | ASTM A194 GR.2H |
24 | Nuts Yoke Pan Bolts | ASTM A193 GR.B7 |
25 | Bearing | Steel |
26 | Lantern Ring on Request | ASTM A276 Type 410 |
ASME Pressure Class 900 Lb-Cast Steel body-Flanged Ends
Metal Seated-Handwheel or Gear
Operator-Dimensions and Weights
NPS d | in | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
mm | 47 | 57 | 73 | 98 | 146 | 190 | 238 | 282 | 311 | 356 | |
L-L1 (RF-BW) | in | 14.50 | 16.50 | 15.00 | 18.00 | 24.00 | 29.00 | 33.00 | 38.00 | 40.50 | 44.50 |
mm | 368 | 419 | 381 | 457 | 600 | 737 | 838 | 965 | 1029 | 1130 | |
L2 (RTJ) | in | 14.62 | 16.62 | 15.12 | 18.12 | 24.12 | 29.12 | 33.12 | 38.12 | 40.88 | 44.88 |
mm | 371 | 422 | 384 | 460 | 613 | 740 | 841 | 968 | 1038 | 1140 | |
H (open) | in | 21.54 | 27.56 | 25.51 | 28.70 | 40.98 | 49.61 | 62.60 | 70.67 | 79.72 | 85.34 |
mm | 547 | 700 | 648 | 729 | 1041 | 1260 | 1590 | 1795 | 2025 | 2170 | |
W | in | 11.81 | 13.78 | 15.75 | 17.72 | 22.5 | 18.11 | 24.02 | 24.02 | 29.92 | 29.92 |
mm | 300 | 350 | 400 | 450 | 560 | 460 | 610 | 610 | 760 | 760 | |
WT (Kg) | BF | 90 | 110 | 123 | 148 | 420 | 650 | 1160 | 1700 | 2300 | 2750 |
BW | 82 | 93 | 108 | 122 | 359 | 566 | 980 | 1450 | 2000 | 2390 |
ASME Pressure Class 1500 Lb-Cast Steel body-Flanged Ends
Metal Seated-Handwheel or Gear
Operator-Dimensions and Weights
NPS d | in | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
mm | 47 | 57 | 70 | 92 | 136 | 178 | 222 | 263 | 289 | 330 | |
L-L1 (RF-BW) | in | 14.50 | 16.50 | 18.50 | 21.50 | 27.75 | 32.75 | 39.00 | 44.50 | 49.50 | 54.50 |
mm | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | |
L2 (RTJ) | in | 14.62 | 16.62 | 18.62 | 21.62 | 30.00 | 33.13 | 39.38 | 45.12 | 50.25 | 55.38 |
mm | 371 | 422 | 473 | 549 | 711 | 841 | 1000 | 1146 | 1276 | 1407 | |
H (open) | in | 22.60 | 27.56 | 31.73 | 34.92 | 42.48 | 53.94 | 59.84 | 65.00 | 76.57 | 88.58 |
mm | 574 | 700 | 806 | 887 | 1079 | 1370 | 1520 | 1651 | 1945 | 2250 | |
W | in | 13.78 | 15.75 | 17.72 | 22.05 | 12.01 | 24.02 | 29.92 | 29.92 | 29.92 | 29.92 |
mm | 350 | 400 | 450 | 560 | 305 | 610 | 760 | 760 | 760 | 760 | |
WT (Kg) | BF | 117 | 175 | 240 | 337 | 680 | 1228 | 3260 | 4100 | 4100 | 5960 |
BW | 93 | 144 | 185 | 285 | 584 | 978 | 2850 | 3320 | 3320 | 4890 |
Features
Outside Screw and Yoke (OS & Y), Rising Stem
Bolted Bonnet
Flexible Wedge (2" Solid)
Extended Bonnet for Cryogenic Services
By Pass on Request
Locking Device Optional
Specifications
Design: ASME B16.34/API 600
Face to Face: ASME B16.10
End to End: ASME B16.10
End Flange: ASME B16.5/B16.47
BW End: ASME B16.25
Test: API 598
Special: NACE MR-01-75
Supplier: Saitai Valve, China
Manufacturer: Shop in Shanghai Qingpu Industrial Park
Cl 900, 1500 Lb Cast Steel Gate Valves Related Products
Next:Cl 150, 300, 600 Lb Cast Steel Globe Valves