Home > products > Valve > Bellows Seal Valves
Materials
No | Part name | Material |
1 | Body | WCB CF8,CF8M,CF3,CF3M |
2 | Disc | 25,1Cr13,2 Cr13 1Cr18Ni9Ti 0Cr18Ni12Mo2Ti |
3 | Spring | 1Cr18Ni9Ti,304,316,304L,316L |
4 | Bonnet | WCB CF8,CF8M,CF3,CF3M |
5 | Bolt | ASTM A193-B7,A193-B8,A193-B8M |
6 | Nut | ASTM A194-B2,A193-B8,A194-B8M |
Dimensions and Weight
DN | L | H | KV | PN16 | PN25 | PN40 |
15 | 130 | 70 | 5.7 | 2.4 | 3.5 | 3.8 |
20 | 150 | 70 | 7.8 | 3.0 | 4.4 | 4.9 |
25 | 160 | 80 | 11.8 | 3.8 | 5.0 | 5.9 |
32 | 180 | 80 | 17.9 | 5.7 | 6.0 | 7.1 |
40 | 200 | 85 | 27.5 | 7.4 | 8.0 | 10.4 |
50 | 230 | 95 | 48.0 | 10.3 | 11.0 | 12.3 |
65 | 290 | 110 | 77.6 | 15.2 | 16.0 | 22.7 |
80 | 310 | 130 | 109.0 | 20.4 | 21.0 | 28.5 |
100 | 350 | 155 | 168.0 | 31.0 | 32.0 | 40.0 |
125 | 400 | 165 | 251.0 | 49.0 | 51.0 | 64.0 |
150 | 480 | 215 | 389.0 | 69.0 | 70.0 | 90.0 |
200 | 600 | 285 | 664.0 | 132.0 | 136.0 | 170.0 |
250 | 730 | 325 | 1017.0 | 198.0 | 218.0 | 240.0 |
300 | 850 | 365 | 1446.0 | 278.0 | 330.0 | 370.0 |
Supplier: Saitai Valve, China
Manufacturer: Shop in Shanghai Qingpu Industrial Park
DIN Lift Check Valve Related Products
Next:DIN Y-Strainer
Catalog:Bellows Seal Valves