Home > products > Valve > Bellows Seal Valves
Materials
NO | Part name | Material |
1 | Body | GS-C25 1.7363 1.4308,1.4408,1.4306,1.4301 |
2 | Disc | ASTM A182-Gr.F6a ASTM A182-F22 ASTM A182-F304,F316,F321,F304L,F316L |
3 | Pin | ASTM A182-Gr.F6a ASTM A182-F22 ASTM A182-F304,F316,F321,F304L,F316L |
4 | Bellow assemble | 1Cr18Ni9Ti,304,316 |
5 | Stem | ASTM A182-Gr.F6a ASTM A182-F22 ASTM A182-F304,F316,F321,F304L,F316L |
6 | Bonnet | GS-C25 1.7363,1.4308,1.4408,1.4306,1.4301 |
7 | Packing | Flexible graphite,PTFE |
8 | Gland | GS-C25 1.7363,1.4308,1.4408,1.4306,1.4301 |
9 | Guide piece | 25,45,304,316 |
10 | Yoke nut | ZQA19-4 |
11 | Hand wheel | WCB,QT400-18 |
12 | Bolt | ASTM A193-B7,A193-B8,A193-B8M |
13 | Nut | ASTM A194-2H,A194 -8,A194-8M |
14 | Gasket | Flexible graphite + stainless steel,PTFE |
Dimensions and Weight
Pressure | PN16 | ||||||||||||||
size | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 |
H | 195 | 200 | 220 | 225 | 235 | 250 | 260 | 265 | 370 | 400 | 515 | 550 | 600 | 630 | 680 |
W | 130 | 130 | 130 | 130 | 150 | 150 | 180 | 180 | 200 | 200 | 400 | 450 | 450 | 500 | 500 |
Weight(kg) | 4 | 4.5 | 5 | 7 | 9 | 12.5 | 18 | 23 | 41 | 54 | 90 | 160 | 260 | 410 | 610 |
Pressure | PN25 | ||||||||||||||
size | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 |
H | 195 | 200 | 220 | 225 | 235 | 250 | 260 | 265 | 370 | 400 | 515 | 550 | 600 | 630 | 680 |
W | 130 | 130 | 130 | 130 | 150 | 150 | 180 | 180 | 200 | 200 | 400 | 450 | 450 | 500 | 500 |
Weight(kg) | 4 | 4.5 | 5 | 7.5 | 9.5 | 13 | 19 | 24 | 43 | 57 | 95 | 168 | 300 | 510 | 680 |
Pressure | PN40 | ||||||||||||||
size | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 |
H | 195 | 200 | 220 | 225 | 235 | 250 | 260 | 265 | 370 | 400 | 515 | 550 | 600 | 630 | 680 |
W | 130 | 130 | 130 | 130 | 150 | 150 | 180 | 180 | 200 | 200 | 400 | 450 | 450 | 500 | 500 |
Weight(kg) | 4 | 4.5 | 5 | 8 | 10 | 13.5 | 20 | 25 | 45 | 60 | 98 | 171 | 340 | 580 | 780 |
Supplier: Saitai Valve, China
Manufacturer: Shop in Shanghai Qingpu Industrial Park
DIN Bellow Seal Globe Valve Related Products
Next:DIN Y-pattern Bellow Seal globe Valves
Catalog:Bellows Seal Valves