Home > products > Valve > Bellows Seal Valves
Materials
No | Part name | Material |
1 | Body | GSC25 1.7363 1.4308,1.4408,1.4306,1.4301 |
2 | Disc | ASTM A182-Gr.F6a ASTM A182-F22 ASTM A182-F304,F316,F321,F304L,F316L |
3 | Pin | ASTM A182-Gr.F6a ASTM A182-F22 ASTM A182-F304,F316,F321,F304L,F316L |
4 | Stem | ASTM A182-Gr.F6a ASTM A182-F22 ASTM A182-F304,F316,F321,F304L,F316L |
5 | Bellows | 1Cr18Ni9Ti,304,316 |
6 | Bonnet | GS-C25 1.7363 1.4308,1.4408,1.4306,1.4301 |
7 | Packing | Flexible graphite,PTFE |
8 | Gland | GS-C25 1.7363 1.4308,1.4408,1.4306,1.4301 |
9 | Hand wheel | WCB,QT400-18 |
10 | Yoke nut | ZQA19-4 |
11 | Bolt | ASTM A193-B7,A193-B8,A193-B8M |
12 | Nut | ASTM A194-2H,A194 -8,A194-8M |
13 | Gasket | Flexible graphite + stainless steel,PTFE |
Dimensions and Weight
Pressure | PN16 | ||||||||||||||
size | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | 90 | 95 | 100 | 105 | 115 | 125 | 145 | 155 | 175 | 200 | 225 | 275 | 325 | 375 | 425 |
H | 166 | 166 | 172 | 175 | 193 | 195 | 213 | 227 | 294 | 325 | 355 | 440 | 580 | 620 | 785 |
W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 |
Weight(kg) | 4 | 5 | 6 | 10 | 13 | 18 | 25 | 30 | 40 | 50 | 100 | 180 | 300 | 450 | 670 |
Pressure | PN25 | ||||||||||||||
size | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | 90 | 95 | 100 | 105 | 115 | 125 | 145 | 155 | 175 | 200 | 225 | 275 | 325 | 375 | 425 |
H | 166 | 166 | 172 | 175 | 193 | 195 | 213 | 227 | 294 | 325 | 355 | 440 | 580 | 620 | 785 |
W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 |
Weight(kg) | 4 | 5 | 6 | 11 | 14 | 19 | 27 | 32 | 43 | 53 | 110 | 200 | 330 | 480 | 700 |
Pressure | PN40 | ||||||||||||||
size | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | 90 | 95 | 100 | 105 | 115 | 125 | 145 | 155 | 175 | 200 | 225 | 275 | 325 | 375 | 425 |
H | 166 | 166 | 172 | 175 | 193 | 195 | 213 | 227 | 294 | 325 | 355 | 440 | 580 | 620 | 785 |
W | 120 | 140 | 140 | 180 | 200 | 220 | 260 | 280 | 300 | 340 | 400 | 450 | 450 | 500 | 500 |
Weight(kg) | 4 | 5 | 6 | 11 | 14 | 20 | 28 | 33 | 45 | 55 | 120 | 210 | 350 | 500 | 730 |
Supplier: Saitai Valve, China
Manufacturer: Shop in Shanghai Qingpu Industrial Park
Bellow Seal Globe Valve, Angle, DIN Related Products
Next:Forged Steel Bellow Seal Globe Valve
Catalog:Bellows Seal Valves