Home > products > Valve > Ball Valves
Features
Size: 1/2"~4"
Class: 150~2500
Two Pieces Forged Steel Body
Floating Ball, Full & Reduced Bore
Anti-Static Device
Blow-out Proof Stem
Fire Safe Design
Low Emission
Design: ASME B16.34/BS 5351
Face to Face: ASME B16.10
End to End: ASME B16.10
End Flange: ASME B16.5
BW End: ASME B16.25
Test: API 598/ BS 6755
Fire Safe Test: API 607/API 6FA
Special: NACE MR-01-75
Materials
No. | Part | Material |
1 | Body | ASTM A105, ASTM A182-F316, ASTM A350-LF2 |
2 | Adapter | ASTM A105, ASTM A182-F316, ASTM A350-LF2 |
3 | Ball | ASTM A105/ENP, ASTM A182-F316 |
4 | Lever | Carbon Steel |
5 | Locked washer | Carbon Steel, Stainless Steel |
6 | Seat | PTFE / Nylon |
7 | Stem | ASTM A182-F6a, ASTM A182-F316 |
8 | Gland | ASTM A276-410, ASTM A182-F316 |
9 | * Body Gasket | 304SS+Graphite, 316SS+Graphite |
10 | Steel Ball | Stainless Steel |
11 | * Top Packing | PTFE / Graphite |
12 | * Middle Packing | PTFE / Graphite |
13 | * Bottom Packing | PTFE / Graphite |
14 | Stop Plate | Carbon Steel, Stainless Steel |
15 | Thrust Washer | PTFE |
16 | Body Stud | ASTM A193-B7, ASTM A193-B8, ASTM A320-L7M |
17 | Body Nut | ASTM A194-2H, ASTM A194-8, ASTM A194-7M |
18 | Antistatic Spring | Stainless Steel |
19 | Dished Spring | Alloy Steel, Stainless Steel |
20 | Screw | Carbon Steel, Stainless Steel |
21 | Nut | Carbon Steel, Stainless Steel |
22 | Washer | Carbon Steel, Stainless Steel |
23 | Locked Plate | Carbon Steel, Stainless Steel |
ASME Pressure Class 150 Lb-Two-Piece (2PC)
PTFE / Nylon Seated-Forged-Floating-Full Bore-Dimensions and Weights
Size | D | L | H | W | Weight |
in | mm | mm | mm | mm | Kg |
1/2 | 13 | 108 | 75 | 130 | 2.8 |
3/4 | 19 | 117 | 84 | 170 | 3.7 |
1 | 25 | 127 | 90 | 170 | 5.3 |
1-1/2 | 38 | 165 | 127 | 250 | 8.3 |
2 | 51 | 178 | 140 | 250 | 11.2 |
2-1/2 | 64 | 191 | 164 | 350 | 18.4 |
3 | 76 | 203 | 177 | 350 | 23 |
4 | 102 | 229 | 206 | 420 | 39.3 |
ASME Pressure Class 150 Lb-Two-Piece (2PC)
PTFE / Nylon Seated-Forged-Floating-Reduce Bore-Dimensions and Weights
Size | d | D | L | H | W | Weight |
in | mm | mm | mm | mm | mm | Kg |
3/4*1/2 | 13 | 19 | 117 | 75 | 130 | 3.5 |
1*3/4 | 19 | 25 | 127 | 84 | 170 | 5 |
1-1/2*1 | 25 | 38 | 165 | 90 | 170 | 7.5 |
2*1-1/2 | 38 | 51 | 178 | 127 | 250 | 10 |
2-1/2*2 | 51 | 64 | 191 | 140 | 250 | 16 |
3*2 | 51 | 76 | 203 | 140 | 250 | 21 |
4*3 | 76 | 102 | 229 | 177 | 350 | 35 |
6*4 | 102 | 152 | 267 | 206 | 420 | 73 |
ASME Pressure Class 300 Lb-Two-Piece (2PC)
PTFE / Nylon Seated-Forged-Floating-Full Bore-Dimensions and Weights
Size | D | L | H | W | Weight |
in | mm | mm | mm | mm | Kg |
1/2 | 13 | 108 | 75 | 130 | 3 |
3/4 | 19 | 117 | 84 | 170 | 4 |
1 | 25 | 127 | 90 | 170 | 6.6 |
1-1/2 | 38 | 165 | 127 | 250 | 12.9 |
2 | 51 | 178 | 140 | 250 | 18.9 |
2-1/2 | 64 | 191 | 164 | 350 | 28 |
3 | 76 | 203 | 177 | 350 | 39 |
4 | 102 | 229 | 206 | 420 | 60 |
ASME Pressure Class 300 Lb-Two-Piece (2PC)
PTFE / Nylon Seated-Forged-Floating-Reduce Bore-Dimensions and Weights
Size | d | D | L | H | W | Weight |
in | mm | mm | mm | mm | mm | Kg |
3/4*1/2 | 13 | 19 | 117 | 75 | 130 | 3.7 |
1*3/4 | 19 | 25 | 127 | 84 | 170 | 5.8 |
1-1/2*1 | 25 | 38 | 165 | 90 | 170 | 10.5 |
2*1-1/2 | 38 | 51 | 178 | 127 | 250 | 16.1 |
2-1/2*2 | 51 | 64 | 191 | 140 | 250 | 24.5 |
3*2 | 51 | 76 | 203 | 140 | 250 | 34.7 |
4*3 | 76 | 102 | 229 | 177 | 350 | 53 |
6*4 | 102 | 152 | 267 | 206 | 420 | 100 |
ASME Pressure Class 600 Lb-Two-Piece (2PC)
PTFE / Nylon Seated-Forged-Floating-Full Bore-Dimensions and Weights
Size | D | L | H | W | Weight |
in | mm | mm | mm | mm | Kg |
1/2 | 13 | 165 | 80 | 170 | 3.5 |
3/4 | 19 | 191 | 89 | 200 | 5 |
1 | 25 | 216 | 95 | 200 | 7.5 |
1-1/2 | 38 | 241 | 132 | 350 | 15 |
2 | 51 | 292 | 145 | 350 | 23 |
3 | 64 | 356 | 182 | 420 | 48 |
4 | 76 | 432 | 211 | 700 | 80 |
ASME Pressure Class 600 Lb-Two-Piece (2PC)
PTFE / Nylon Seated-Forged-Floating-Reduce Bore-Dimensions and Weights
Size | d | D | L | H | W | Weight |
in | mm | mm | mm | mm | mm | Kg |
3/4*1/2 | 13 | 19 | 229 | 75 | 140 | 7 |
1*3/4 | 19 | 25 | 254 | 91 | 180 | 9.5 |
1-1/2*1 | 25 | 38 | 305 | 108 | 250 | 16.5 |
2*1-1/2 | 38 | 51 | 368 | 133 | 400 | 23 |
3*2 | 51 | 76 | 381 | 150 | 500 | 42 |
4*3 | 76 | 102 | 457 | 165 | 500 | 65 |
ASME Pressure Class 900 Lb-Two-Piece (2PC)
PTFE / Nylon Seated-Forged-Floating-Full Bore-Dimensions and Weights
Size | D | L | H | W | Weight |
in | mm | mm | mm | mm | Kg |
1/2 | 13 | 216 | 75 | 140 | 5 |
3/4 | 19 | 229 | 91 | 180 | 8 |
1 | 25 | 254 | 108 | 250 | 10 |
1-1/2 | 38 | 305 | 133 | 400 | 20 |
2 | 51 | 368 | 150 | 500 | 30 |
3 | 76 | 381 | 160 | 500 | 55 |
ASME Pressure Class 900 Lb-Two-Piece (2PC)
PTFE / Nylon Seated-Forged-Floating-Reduce Bore-Dimensions and Weights
Size | d | D | L | H | W | Weight |
in | mm | mm | mm | mm | mm | Kg |
3/4*1/2 | 13 | 19 | 229 | 75 | 140 | 7 |
1*3/4 | 19 | 25 | 254 | 91 | 180 | 9.5 |
1-1/2*1 | 25 | 38 | 305 | 108 | 250 | 16.5 |
2*1-1/2 | 38 | 51 | 368 | 133 | 400 | 23 |
3*2 | 51 | 76 | 470 | 150 | 500 | 60 |
4*3 | 76 | 102 | 546 | 160 | 500 | 78 |
ASME Pressure Class 1500 Lb-Two-Piece (2PC)
PTFE / Nylon Seated-Forged-Floating-Full Bore-Dimensions and Weights
Size | D | L | H | W | Weight |
in | mm | mm | mm | mm | Kg |
1/2 | 13 | 216 | 75 | 140 | 5 |
3/4 | 19 | 229 | 91 | 180 | 8 |
1 | 25 | 254 | 108 | 250 | 10 |
1-1/2 | 38 | 305 | 133 | 400 | 20 |
2 | 51 | 368 | 150 | 500 | 30 |
3 | 76 | 470 | 160 | 500 | 65 |
ASME Pressure Class 1500 Lb-Two-Piece (2PC)
PTFE / Nylon Seated-Forged-Floating-Reduce Bore-Dimensions and Weights
Size | d | D | L | H | W | Weight |
in | mm | mm | mm | mm | mm | Kg |
3/4*1/2 | 13 | 19 | 229 | 75 | 140 | 7 |
1*3/4 | 19 | 25 | 254 | 91 | 180 | 9.5 |
1-1/2*1 | 25 | 38 | 305 | 108 | 250 | 16.5 |
2*1-1/2 | 38 | 51 | 368 | 133 | 400 | 23 |
3*2 | 51 | 76 | 470 | 150 | 500 | 60 |
4*3 | 76 | 102 | 546 | 160 | 500 | 78 |
ASME Pressure Class 2500 Lb-Two-Piece (2PC)
PTFE / Nylon Seated-Forged-Floating-Full Bore-Dimensions and Weights
Size | D | L | H | W | Weight |
in | mm | mm | mm | mm | Kg |
1/2 | 13 | 264 | 88 | 230 | 7.5 |
3/4 | 19 | 273 | 117 | 230 | 12 |
1 | 25 | 308 | 128 | 300 | 15 |
1-1/2 | 38 | 384 | 148 | 400 | 30 |
2 | 51 | 451 | 183 | 500 | 37.5 |
ASME Pressure Class 2500 Lb-Two-Piece (2PC)
PTFE / Nylon Seated-Forged-Floating-Reduce Bore-Dimensions and Weights
Size | d | D | L | H | W | Weight |
in | mm | mm | mm | mm | mm | Kg |
3/4*1/2 | 13 | 19 | 273 | 88 | 230 | 11 |
1*3/4 | 19 | 25 | 308 | 117 | 230 | 14 |
1-1/2*1 | 25 | 38 | 384 | 128 | 300 | 25 |
2*1-1/2 | 38 | 51 | 451 | 148 | 400 | 35 |
3*2 | 51 | 76 | 578 | 183 | 500 | 60 |
Forged Steel Floating Ball Valves Related Products
Next:Three-Piece (3PC) Forged Floating Ball Valves
Catalog:ball valve