Home > products > Valve > Automatic Control Valves
Features
800X Pressure Reducing/Low Flow By-Pass Valve, Pressure Relief/Sustaining is used between water supply and water back of an air conditioning system in order to balance the pressure differential and to improve the systems utility, keep the pressure differential at an accurately constant value and to lower the systems noise and damage to the equipment due to an extra-big pressure differential to the utmost extent. It is superior to the other balancing valves, needs no other execution machine, gets the system balanced completely depends on the pressure differential of the mediums own and saves energy and the installation space.
Supplier: Saitai Valve, China
Manufacturer: Shop in Shanghai Qingpu Industrial Park
Materials
1. Needle Valve
2. Pilot Valve
3. Ball Valve
Dimensions
DNmm | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
L | 180 | 180 | 180 | 203 | 203 | 235 | 285 | 360 | 400 | 455 | 585 | 650 | 800 | 860 | 915 | 980 | 1075 | |
PN10 | D | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 215 | 245 | 280 | 335 | 390 | 440 | 500 | 565 | 615 | 670 |
D1 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 565 | 620 | |
PN16 | D | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 215 | 245 | 280 | 335 | 405 | 460 | 520 | 580 | 640 | 705 |
D1 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 | 585 | 650 | |
PN25 | D | 105 | 110 | 135 | 145 | 160 | 180 | 195 | 230 | 270 | 300 | 360 | 425 | 485 | 550 | 610 | 660 | 730 |
D1 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 310 | 370 | 430 | 490 | 550 | 600 | 660 | |
H | 550 | 560 | 575 | 590 | 610 | 625 | 642 | 750 | 808 | 864 | 1135 | 1185 | 1325 | 1385 | 1445 | 1545 | 1720 | |
H1 | 125 | 130 | 135 | 145 | 160 | 180 | 200 | 270 | 310 | 320 | 370 | 430 | 180 | 525 | 580 | 635 | 705 |
Typical installation
Pressure Reducing/Low Flow By-Pass Valves, Pressure Relief/Sustaining Related Products
Catalog:Automatic Control Valves